| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short | 
| 87,905 | 35,113 | 12,461 | 42,147 | 112,133 | 142,513 | 159,707 | 
| -2,872 | -113 | 539 | -678 | -8,206 | -3,011 | -7,780 | 
| Traders | ||||||
| 104 | 44 | 44 | 37 | 52 | 161 | 125 | 
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 27,520 | 10,326 | 170,033 | ||||
| -2,961 | 1,808 | -5,972 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, January 12, 2021 | |||||
 
 
| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short | 
| 88,528 | 35,174 | 30,300 | 49,252 | 121,055 | 168,080 | 186,529 | 
| -3,867 | -835 | -1,142 | -613 | -8,446 | -5,622 | -10,423 | 
| Traders | ||||||
| 117 | 46 | 72 | 41 | 57 | 188 | 150 | 
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,367 | 11,919 | 198,448 | ||||
| -3,584 | 1,218 | -9,205 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, January 12, 2021 | |||||
 
 
 
