VANCOUVER, BRITISH COLUMBIA--(Marketwire - Jan. 30, 2013) - Huldra Silver Inc. ("Huldra" or the "Company") (TSX VENTURE:HDA) is pleased to provide an update on the chip sampling results from Raise 4 on Level 1. The Raise 4 development is associated with the upcoming mining of the Number 2 Stope. The table presented below covers 36m of exposed vein structure from the top of the raise, down to where the raise bends away from the "C" Vein and enters footwall stratigraphy. Mining of the Number 2 Stope is anticipated to begin in late February, 2013.
Sample ID | Sample Number | Length (m) | Ag (ppm) | Pb (%) | Zn (%) |
P1R4-1-1 | 1949301 | 0.30 | 20.4 | 0.11 | 0.20 |
P1R4-1-2 | 1949302 | 0.35 | 3042 | 44.37 | 1.75 |
P1R4-1-3 | 1949303 | 0.77 | 12.6 | 0.14 | 0.07 |
P1R4-2-1 | 1949304 | 0.50 | 39.5 | 0.16 | 0.17 |
P1R4-2-2 | 1949305 | 0.20 | 841 | 16.88 | 3.02 |
P1R4-2-3 | 1949306 | 0.12 | 6196 | 76.26 | 2.25 |
P1R4-2-4 | 1949307 | 0.22 | 446 | 6.05 | 4.46 |
P1R4-2-5 | 1949308 | 0.70 | 24.7 | 0.25 | 0.19 |
P1R4-3-1 | 1949309 | 0.25 | 20.6 | 0.18 | 0.44 |
P1R4-3-2 | 1949310 | 0.30 | 584 | 5.70 | 6.87 |
P1R4-3-3 | 1949311 | 0.60 | 4875 | 75.90 | 2.75 |
P1R4-3-4 | 1949312 | 0.25 | 356 | 6.11 | 3.43 |
P1R4-3-5 | 1949313 | 0.55 | 18.3 | 0.17 | 0.04 |
P1R4-4-1 | 1949314 | 0.40 | 45.9 | 0.52 | 0.37 |
P1R4-4-2 | 1949315 | 0.28 | 991 | 4.36 | 11.3 |
P1R4-4-3 | 1949316 | 0.55 | 387 | 2.82 | 2.69 |
P1R4-4-4 | 1949317 | 0.25 | 29.3 | 0.17 | 0.19 |
P1R4-5-1 | 1949318 | 0.46 | 20.6 | 0.21 | 0.45 |
P1R4-5-2 | 1949319 | 0.25 | 177 | 4.4 | 1.04 |
P1R4-5-3 | 1949323 | 0.20 | 3030 | 26.12 | 7.64 |
P1R4-5-4 | 1949324 | 0.40 | 55.3 | 0.55 | 0.38 |
P1R4-6-1 | 1949325 | 0.40 | 17.0 | 0.19 | 0.22 |
P1R4-6-2 | 1949326 | 0.23 | 1340 | 28.6 | 2.45 |
P1R4-6-3 | 1949327 | 0.22 | 56.5 | 0.67 | 0.47 |
P1R4-6-4 | 1949328 | 0.44 | 22.2 | 0.23 | 0.14 |
P1R4-7-1 | 1949329 | 0.45 | 20.7 | 0.26 | 0.16 |
P1R4-7-2 | 1949330 | 0.39 | 353 | 3.29 | 3.08 |
P1R4-7-3 | 1949331 | 0.41 | 12.8 | 0.16 | 0.08 |
P1R4-8-1 | 1949332 | 0.50 | 12.3 | 0.14 | 0.27 |
P1R4-8-2 | 1949333 | 0.28 | 466 | 5.85 | 9.32 |
P1R4-8-3 | 1949334 | 0.42 | 55.3 | 0.20 | 0.29 |
P1R4-9-1 | 1949335 | 0.35 | 47.0 | 0.13 | 0.37 |
P1R4-9-2 | 1949336 | 0.22 | 1680 | 10.52 | 5.98 |
P1R4-9-3 | 1949337 | 0.53 | 26.1 | 0.25 | 0.15 |
P1R4-10-1 | 1949338 | 0.18 | 2751 | 15.91 | 8.33 |
P1R4-10-2 | 1949339 | 1.20 | 24.4 | 0.21 | 0.22 |
P1R4-11-1 | 1949340 | 0.23 | 23.4 | 0.08 | 0.17 |
P1R4-11-2 | 1949341 | 0.18 | 250 | 2.18 | 5.83 |
P1R4-11-3 | 1949342 | 1.60 | 10.8 | 0.06 | 0.05 |
P1R4-12-1 | 1949346 | 0.96 | 25.1 | 0.19 | 0.08 |
P1R4-12-2 | 1949347 | 0.24 | 34.3 | 0.24 | 0.25 |
P1R4-12-3 | 1949348 | 0.70 | 20.3 | 0.20 | 0.35 |
P1R4-13-1 | 1949349 | 0.68 | 7.5 | 0.08 | 0.13 |
P1R4-13-2 | 1949350 | 0.36 | 52.7 | 0.73 | 0.75 |
P1R4-13-3 | 1949351 | 0.40 | 15.6 | 0.17 | 0.31 |
Samples were analysed by either ACME Labs or ALS Chemex at their Vancouver laboratories. ACME Labs Vancouver is an ISO 9001:2008 certified lab and ALS Chemex Vancouver is an ISO 9001:2000 certified lab. For samples assayed by ACME Labs, the samples were crushed, split and pulverised with 250g passing 200 mesh. Initial multi-element assaying was completed using an aqua-regia digestion with ICP-MS. Overlimits for Pb or Zn were analysed by 4-acid digestion with ICP-ES. Ag overlimits were determined by 30g fire assay with gravimetric finish. For ALS Chemex, samples were prepared by crushing to 70% less than 2mm, riffle splitting off 250g and then pulverising the split to better than 85% passing 75 microns. A 0.25g sample was then digested using a 4-acid digest and the solution was analysed by multi-element ICP-AES. Pb and Zn overlimits were analysed using the ME-OG62 method. Ag overlimits were analysed by 30g fire assay with gravimetric finish. |
Mineralisation consists of galena, sphalerite and siderite within the vein structure. Dip on the structure varies between 50° - 70°.
The Number 2 Stope will be developed after the completion of: (1) the second diamond drilling platform and (2) the development of the Number 2 Stope draw points. It is anticipated that the second diamond drill drift will be completed within two weeks, with 60 m of draw points for the Number 2 Stope to be developed within the following two weeks.
Technical information in this news release related to geology has been reviewed and approved by Mark Williams, P. Geo. Technical information in this news release related to mining activities has been reviewed and approved by Al Beaton, P. Eng and Mine Manager. Mr. Williams and Mr. Beaton are each Qualified Persons as defined in National Instrument 43-101. For more information about the Company's Treasure Mountain Property, see the technical report entitled "Technical Report, Project Update, Treasure Mountain Property" dated June 7, 2012, available under Huldra's profile on SEDAR at www.sedar.com.
About Huldra
Huldra is currently mining at its Treasure Mountain Project, located three hours east of Vancouver, BC, utilizing an offsite mill for processing mill feed at the Company's property outside of Merritt, BC. The Company is also actively assessing other opportunities for acquisition and development.
On behalf of the Board of Directors
Ryan Sharp, MBA, President, CEO & Director
Ryan Sharp
604-647-0142
604-647-0143
IR@huldrasilver.com
ryan@huldrasilver.com