VANCOUVER, BRITISH COLUMBIA--(Marketwired - Apr 4, 2013) - Santacruz Silver Mining Ltd. (TSX VENTURE:SCZ) ("Santacruz" or the "Company") announces that further to its press releases of November 20, 2012 and January 15, 2013 the Company has received the results from the final five diamond drill holes of its 6,000 meter Phase one diamond drill program at its 100% owned Gavilanes Silver project in Durango, Mexico. The 7,347 hectare Gavilanes property hosts a low sulphidation epithermal system, where seven high silver grade veins and stockwork mineralized structures have been identified to date. The Phase one drill program was designed to test three of seven known silver-bearing veins and a stockwork area. The drill results reported herein are from the Guadelupe-Soledad-Aranzazú (GSA) vein.
Highlights (reported as true widths and assays uncut) include:
GSA Vein;
- SCGP-09: 7.40 m @ 357 g/t Ag eq. (256 g/t Ag, 1.92% Zn, 1.50% Pb and 0.34 g/t Au).
- SCGP-04: 3.78 m @ 210 g/t Ag eq. (156 g/t Ag, 0.50% Zn, 1.01% Pb and 0.16 g/t Au).
- SCGP-03: 3.02 m @ 142 g/t Ag eq. (137 g/t Ag, 0.08% Zn, 0.16% Pb).
Based upon the success of this Phase one drill program, Santacruz has commenced the 16,000 meter Phase two drill program. The objective of the Phase two program is to confirm the continuation of the GSA, Descubridora and San Nicolas veins in addition to the stockwork area of El Hundido. Results of the Phase two program together with the 22 holes completed in Phase one and drilling by historic operators will be compiled into the initial NI 43-101 compliant resource estimate report on the Gavilanes property. Management expects the NI 43-101 resource estimate to be completed late in the third quarter or early in the fourth quarter of 2013. Complete results from the Gavilanes drill program are available on the corporate website at www.santacruzsilver.com.
Arturo Préstamo, President and CEO stated, "We are very excited with the results from the 6,000 metre Phase one drill program. This initial drill program produced positive results as to the grades and widths of mineralization on four of eight known zones on the Gavilanes property. We believe the combination of continued high grade drill results from Gavilanes will be incorporated into a resource estimate before year end together with our achievement of production at Rosario puts Sanatcruz well on track to deliver shareholder value from its strong mineral property portfolio."
Complete results from the first 7 holes announced on November 20, 2012, the subsequent 18 holes announced on January 15, 2013, and the 5 drill holes announced in this press release are as follows: (Note that the first 7 holes announced on November 20, 2012 were not in numeric sequence. Due to hole numbers being assigned using the proposed drill hole number instead of numbering them in the actual order they were drilled in. Since holes are not being drilled in the same sequence as the drill plan, the hole numbers were not in sequence. For example, hole 22 was actually the fourth hole completed. This has been rectified but will continue to appear in the reporting until the 22nd hole has actually been completed).
Length | True Width | Au | Ag | Cu | Pb | Zn | AgEq | ||||
VEIN | DDH | From | To | mts. | mts. | g/t | % | g/t | |||
GSA | SCGP-03 | 186.60 | 186.95 | 0.35 | 0.33 | 0.01 | 33 | 0.01 | 0.21 | 0.18 | 42.85 |
SCGP-03 | 186.95 | 187.85 | 0.90 | 0.85 | 0.02 | 1160 | 0.02 | 0.10 | 0.11 | 1166.74 | |
Total | 1.25 | 1.18 | 0.02 | 845 | 0.02 | 0.13 | 0.13 | 852.76 | |||
GSA | SCGP-03 | 190.35 | 190.60 | 0.25 | 0.24 | 0.07 | 2230 | 0.04 | 1.14 | 1.65 | 2295.46 |
SCGP-03 | 190.60 | 191.40 | 0.80 | 0.76 | 0.00 | 17 | 0.00 | 0.02 | 0.08 | 18.99 | |
Total | 1.05 | 0.99 | 0.02 | 544 | 0.01 | 0.28 | 0.45 | 562.65 | |||
GSA | SCGP-03 | 196.00 | 197.50 | 1.50 | 1.42 | 0.01 | 235 | 0.01 | 0.21 | 0.09 | 242.24 |
SCGP-03 | 197.50 | 198.85 | 1.35 | 1.27 | 0.00 | 3.23 | 0.00 | 0.10 | 0.07 | 7.06 | |
SCGP-03 | 198.85 | 199.20 | 0.35 | 0.33 | 0.01 | 229 | 0.00 | 0.17 | 0.06 | 234.64 | |
Total | 3.20 | 3.02 | 0.00 | 137 | 0.00 | 0.16 | 0.08 | 142.75 | |||
GSA | SCGP-03 | 205.80 | 206.05 | 0.25 | 0.24 | 0.01 | 319 | 0.02 | 3.67 | 2.37 | 450.10 |
SCGP-03 | 206.05 | 207.35 | 1.30 | 1.23 | 0.00 | 40 | 0.00 | 0.23 | 0.21 | 48.90 | |
SCGP-03 | 207.35 | 208.50 | 1.15 | 1.09 | 0.00 | 84 | 0.00 | 0.28 | 0.27 | 95.99 | |
SCGP-03 | 208.50 | 209.70 | 1.20 | 1.13 | 0.02 | 137 | 0.01 | 0.45 | 0.53 | 159.77 | |
SCGP-03 | 209.70 | 209.95 | 0.25 | 0.24 | 1.15 | 213 | 0.21 | 6.73 | 2.43 | 487.08 | |
SCGP-03 | 209.95 | 210.30 | 0.35 | 0.33 | 0.12 | 37 | 0.33 | 0.61 | 0.75 | 98.77 | |
SCGP-03 | 210.30 | 210.60 | 0.30 | 0.28 | 1.76 | 104 | 0.68 | 0.86 | 0.39 | 278.64 | |
Total | 4.80 | 4.53 | 0.19 | 102 | 0.08 | 0.88 | 0.58 | 153.90 | |||
GSA | SCGP-03 | 218.85 | 219.60 | 0.75 | 0.71 | 0.37 | 137 | 1.00 | 0.68 | 0.64 | 264.40 |
SCGP-03 | 219.60 | 220.55 | 0.95 | 0.90 | 0.29 | 109 | 1.67 | 0.28 | 0.56 | 275.03 | |
SCGP-03 | 220.55 | 221.00 | 0.45 | 0.42 | 0.05 | 34 | 0.43 | 0.91 | 0.28 | 96.07 | |
SCGP-03 | 221.00 | 221.55 | 0.55 | 0.52 | 0.15 | 161 | 0.94 | 2.18 | 0.44 | 299.98 | |
Total | 2.70 | 2.55 | 0.25 | 115 | 1.13 | 0.88 | 0.51 | 260.85 | |||
GSA | SCGP-04 | 154.95 | 155.80 | 0.85 | 0.70 | 0.01 | 118 | 0.00 | 0.06 | 0.02 | 120.38 |
SCGP-04 | 155.80 | 156.75 | 0.95 | 0.78 | 0.01 | 88 | 0.01 | 0.03 | 0.02 | 90.33 | |
SCGP-04 | 156.75 | 157.90 | 1.15 | 0.95 | 0.00 | 79 | 0.01 | 0.06 | 0.04 | 81.08 | |
SCGP-04 | 157.90 | 158.80 | 0.90 | 0.74 | 0.00 | 257 | 0.02 | 0.16 | 0.03 | 262.13 | |
SCGP-04 | 158.80 | 159.40 | 0.60 | 0.49 | 0.00 | 66 | 0.01 | 0.02 | 0.03 | 68.29 | |
SCGP-04 | 159.40 | 160.30 | 0.90 | 0.74 | 0.00 | 118 | 0.01 | 0.17 | 0.03 | 123.07 | |
Total | 5.35 | 2.67 | 0.00 | 200 | 0.02 | 0.14 | 0.05 | 206.41 |
GSA | SCGP-04 | 169.15 | 169.45 | 0.30 | 0.25 | 0.07 | 411 | 0.27 | 0.28 | 0.20 | 446.33 |
SCGP-04 | 169.45 | 169.70 | 0.25 | 0.21 | 0.28 | 425 | 0.02 | 0.09 | 0.08 | 444.70 | |
SCGP-04 | 169.70 | 169.90 | 0.20 | 0.16 | 0.70 | 610 | 0.07 | 0.16 | 0.08 | 658.11 | |
SCGP-04 | 169.90 | 170.20 | 0.30 | 0.25 | 0.57 | 173 | 0.52 | 0.63 | 0.89 | 276.12 | |
SCGP-04 | 170.20 | 171.00 | 0.80 | 0.66 | 0.18 | 131 | 0.08 | 0.09 | 0.05 | 150.03 | |
SCGP-04 | 171.00 | 171.90 | 0.90 | 0.74 | 0.00 | 47 | 0.05 | 0.25 | 0.23 | 61.98 | |
SCGP-04 | 171.90 | 172.75 | 0.85 | 0.70 | 0.02 | 114 | 0.21 | 3.47 | 1.52 | 238.84 | |
SCGP-04 | 172.75 | 173.75 | 1.00 | 0.82 | 0.16 | 72 | 0.23 | 1.07 | 0.38 | 129.11 | |
Total | 4.60 | 3.78 | 0.16 | 156 | 0.17 | 1.01 | 0.50 | 215.42 | |||
GSA | SCGP-04 | 234.35 | 235.25 | 0.90 | 0.75 | 0.26 | 54 | 0.36 | 3.48 | 0.08 | 174.01 |
SCGP-04 | 235.25 | 235.85 | 0.60 | 0.50 | 2.28 | 250 | 1.19 | 3.24 | 4.54 | 630.08 | |
Total | 1.50 | 1.25 | 1.07 | 132.40 | 0.69 | 3.38 | 1.87 | 376.26 | |||
GSA | SCGP-05 | 162.30 | 162.80 | 0.50 | 0.49 | 0.33 | 150 | 0.46 | 0.70 | 1.44 | 249.33 |
SCGP-05 | 162.80 | 164.00 | 1.20 | 1.16 | 0.03 | 49 | 0.08 | 0.78 | 1.14 | 98.20 | |
Total | 1.70 | 1.65 | 0.12 | 78.92 | 0.20 | 0.76 | 1.22 | 148.72 | |||
GSA | SCGP-05 | 167.25 | 167.55 | 0.30 | 0.29 | 0.30 | 277 | 0.30 | 0.76 | 1.81 | 370.73 |
SCGP-05 | 167.55 | 168.50 | 0.95 | 0.92 | 0.01 | 6 | 0.00 | 0.16 | 0.29 | 16.12 | |
Total | 1.25 | 1.21 | 0.08 | 70.98 | 0.08 | 0.31 | 0.66 | 104.01 | |||
GSA | SCGP-08 | 189.00 | 190.15 | 1.15 | 0.99 | 0.00 | 48 | 0.01 | 0.13 | 0.10 | 53.67 |
SCGP-08 | 190.15 | 190.40 | 0.25 | 0.21 | 1.01 | 75 | 0.97 | 0.48 | 1.19 | 240.39 | |
Total | 1.40 | 1.20 | 0.18 | 53.10 | 0.18 | 0.19 | 0.30 | 89.97 | |||
GSA | SCGP-09 | 149.75 | 150.30 | 0.55 | 0.50 | 0.33 | 101 | 0.07 | 0.65 | 2.96 | 199.02 |
SCGP-09 | 150.30 | 150.80 | 0.50 | 0.45 | 1.10 | 1680 | 0.12 | 4.35 | 7.33 | 1994.02 | |
SCGP-09 | 150.80 | 151.50 | 0.70 | 0.63 | 0.47 | 404 | 0.35 | 3.79 | 3.07 | 602.39 | |
SCGP-09 | 151.50 | 152.55 | 1.05 | 0.95 | 1.08 | 88 | 0.28 | 2.20 | 2.59 | 268.69 | |
SCGP-09 | 152.55 | 153.30 | 0.75 | 0.68 | 0.04 | 33 | 0.07 | 1.33 | 1.50 | 101.12 | |
SCGP-09 | 153.30 | 154.65 | 1.35 | 1.22 | 0.01 | 10 | 0.05 | 0.30 | 0.53 | 31.35 | |
SCGP-09 | 154.65 | 155.30 | 0.65 | 0.59 | 0.10 | 50 | 0.12 | 0.96 | 1.35 | 113.16 | |
SCGP-09 | 155.30 | 155.60 | 0.30 | 0.27 | 0.21 | 580 | 0.11 | 1.81 | 1.90 | 678.40 | |
SCGP-09 | 155.60 | 156.60 | 1.00 | 0.90 | 0.03 | 61 | 0.06 | 0.34 | 0.60 | 87.25 | |
SCGP-09 | 156.60 | 157.55 | 0.95 | 0.86 | 0.28 | 36 | 0.05 | 0.41 | 0.56 | 74.93 | |
SCGP-09 | 157.55 | 157.95 | 0.40 | 0.36 | 0.40 | 1225 | 0.17 | 3.74 | 3.01 | 1403.23 | |
Total | 8.20 | 7.40 | 0.34 | 256 | 0.13 | 1.50 | 1.92 | 365.72 |
EqAgOz=(Au*Pau/31.1035)+(Ag*Pag/31.1035)(+(Cu*Pcu*22.05)+(Pb*Ppb*22.05)+(Zn*Pzn*22.05)*31.1035 | |||||
(Pag) |
Diamond Drill Holes Location:
DDH ID | UTM Collar Coordinates | Strike | Dip | Total | ||
North | East | Elevation | Length (mts) | |||
SCGP-03 | 2,678,412.00 | 425,510.00 | 2,120.00 | S86.90°E | -46.83° | 223.70 |
SCGP-04 | 2,678,412.00 | 425,510.00 | 2,120.00 | N82.98°E | -70.96° | 267.10 |
SCGP-05 | 2,678,412.00 | 425,510.00 | 2,120.00 | N78.78°E | -46.13° | 185.55 |
SCGP-08 | 2,678,370.64 | 425,498.68 | 2,100.38 | N73.93°E | -75.25° | 232.30 |
SCGP-09 | 2,678,370.64 | 425,498.68 | 2,100.38 | N78.43°E | -62.53° | 230.40 |
Parameters | |||||
Metal | Symbol | Grade Units | Price | Price Units | Price Symbol |
Gold | Au | g/t | 1,592.86 | $/t Oz | Pau |
Silver | Ag | g/t | 28.79 | $/t Oz | Pag |
Copper | Cu | % | 3.7079 | $/t lb | Pcu |
Lead | Pb | % | 1.0097 | $/t lb | Ppb |
Zinc | Zn | % | 0.9477 | $/t lb | Pzn |
Note: Metal prices as of April 1st 2013. Recoveries are considered at 100% |
Drilling is ongoing and results will be reported as assays are received from the laboratory. Gavilanes is a volcanic hosted, epithermal precious metal vein system. Drilling by previous operators totaled only 3200 m. A historical resource estimated in 1990, which was not prepared in accordance with NI43-101 contains an inferred resource of 1.2 million tonnes at 420 g/t Ag at the Guadalupe-Soledad-Aranzazú (GSA) vein on 500 meters of the known strike of 1000 meters. (This estimate was performed by Minas de San Luis in 1990. The Company believes that the grade assays are representative of the structures and the resource has been called inferred, however the assumptions of continuity are unclear. Santacruz is unaware of more recent data on the property, and the same results have been repeated by Hochschild Mexico in 2008. Confirmation drilling needs to be completed with documented sampling and preparation procedures and a new model developed to determine whether there is a resource at Gavilanes that is compliant with NI 43-101. A qualified person has not done sufficient work to classify the historical estimates as current mineral resources or mineral reserves. Santacruz is not treating this historical estimate as current mineral resources).
Sampling and Laboratory
NQ-sized drill core was sawn in half at site and sent to ALS Chemex, a fully accredited and certified laboratory service. Samples were prepared at the ALS Chemex facility in Zacatecas, Mexico, and were assayed at ALS Chemex in Vancouver, Canada. All samples were analysed using a one assay ton fire assay with an AA finish Au and Ag (Au-AA23) and a 48 element ICP method for Pb, Zn and other elements (ME-MS61). A comprehensive QA/QC procedure is followed using standards, blanks and duplicates, all samples are randomly placed.
Qualified Person
Donald E. Hulse P.E., SME-RM of Gustavson Associates LLC, is a qualified person under NI 43-101 and is independent of the Company, and has reviewed and approved the technical information contained in this press release.
Data Verification
Mr. Hulse verified the data disclosed in this release, including the sampling, analytical and test data underlying the information contained in this release. Verification included a review and validation of the applicable assay databases and reviews of assay certificates.
About Santacruz Silver Mining Ltd.
Santacruz is a Mexican focused silver company with a producing project (Rosario) and two advanced-stage exploration projects (San Felipe and Gavilanes). The Company is managed by a technical team of professionals with proven track records in developing, operating and discovering silver mines in Mexico. Our corporate objective is to become a mid-tier silver producer.
Arturo Prestamo Elizondo, President, Chief Executive Officer and Director
Forward-looking information
Certain statements contained in this news release, such as potential mineralization on the Company's properties, the Company's exploration and development plans and anticipated production dates on the Company's mineral properties, constitute "forward-looking information" as such term is used in applicable Canadian securities laws. Forward-looking information is based on plans, expectations and estimates of management at the date the information is provided and is subject to certain factors and assumptions, including, that the Company's financial condition and development plans do not change as a result of unforeseen events, that the Company obtains regulatory approval, future metal prices and the demand and market outlook for metals. Forward-looking information is subject to a variety of risks and uncertainties and other factors that could cause plans, estimates and actual results to vary materially from those projected in such forward-looking information. Factors that could cause the forward-looking information in this news release to change or to be inaccurate include, but are not limited to, the risk that any of the assumptions referred to prove not to be valid or reliable, that occurrences such as those referred to above are realized and result in delays, or cessation in planned work, that the Company's financial condition and development plans change, delays in regulatory approval, risks associated with the interpretation of data, the geology, grade and continuity of mineral deposits, the possibility that results will not be consistent with the Company's expectations, as well as the other risks and uncertainties applicable to mineral exploration and development activities and to the Company as set forth in the Company's Annual Information Form filed under the Company's profile at www.sedar.com The Company undertakes no obligation to update these forward-looking statements, other than as required by applicable law.
This news release does not constitute an offer to sell or solicitation of an offer to sell any securities in the United States. The securities have not been and will not be registered under the United States Securities Act of 1933, as amended (the "U.S. Securities Act") or any state securities laws and may not be offered or sold within the United States or to U.S. Persons unless registered under the U.S. Securities Act and applicable securities laws or an exemption from such registration is available.
To view the Gavilanes 2012 drill hole location map, please visit the following link: http://media3.marketwire.com/docs/scz404-Map.pdf.
Neil MacRae
(604) 569-1609
info@santacruzsilver.com
www.santacruzsilver.com