| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 39,275 | 15,629 | 14,946 | 31,801 | 75,775 | 86,022 | 106,350 |
| 2,821 | 1,455 | -974 | -1,317 | 2,235 | 530 | 2,716 |
| Traders | ||||||
| 86 | 29 | 39 | 32 | 36 | 136 | 87 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 29,105 | 8,777 | 115,127 | ||||
| 2,598 | 412 | 3,128 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 11 August, 2026 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 37,056 | 15,591 | 31,287 | 35,009 | 77,554 | 103,352 | 124,432 |
| 3,001 | 1,594 | 1,502 | -1,304 | 2,488 | 3,199 | 5,584 |
| Traders | ||||||
| 81 | 38 | 59 | 37 | 42 | 147 | 111 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 31,546 | 10,466 | 134,898 | ||||
| 3,079 | 694 | 6,278 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 11 August, 2026 | |||||
