| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 36,454 | 14,174 | 15,920 | 33,118 | 73,540 | 85,492 | 103,634 |
| 1,140 | 1,077 | 2,984 | 611 | 2,224 | 4,735 | 6,285 |
| Traders | ||||||
| 80 | 30 | 38 | 36 | 33 | 134 | 83 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 26,507 | 8,365 | 111,999 | ||||
| 545 | -1,005 | 5,280 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 4 August, 2026 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 34,055 | 13,997 | 29,785 | 36,312 | 75,067 | 100,153 | 118,848 |
| 896 | 1,073 | 4,760 | 690 | 2,296 | 6,346 | 8,129 |
| Traders | ||||||
| 81 | 36 | 57 | 40 | 39 | 147 | 106 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 28,467 | 9,772 | 128,620 | ||||
| 889 | -895 | 7,235 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 4 August, 2026 | |||||
