Gold COT Report - Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
206,538 | 108,195 | 55,836 | 89,975 | 210,942 | 352,349 | 374,973 |
Change from Prior Reporting Period | ||||||
-12,529 | 3,962 | 11,494 | 2,015 | -11,040 | 980 | 4,416 |
Traders | ||||||
150 | 89 | 81 | 49 | 47 | 234 | 187 |
| ||||||
| Small Speculators |
|
|
| ||
| Long | Short | Open Interest |
|
| |
| 49,164 | 26,540 | 401,513 |
|
| |
| 1,872 | -1,564 | 2,852 |
|
| |
| non reportable positions | Change from the previous reporting period |
| |||
COT Gold Report - Positions as of | Tuesday, December 27, 2016 |
Gold COT Report - Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
198,934 | 107,749 | 173,291 | 177,970 | 290,661 | 550,195 | 571,701 |
Change from Prior Reporting Period | ||||||
-6,248 | 6,185 | -23,041 | -14,966 | -27,590 | -44,254 | -44,446 |
Traders | ||||||
182 | 99 | 138 | 56 | 53 | 287 | 245 |
| ||||||
| Small Speculators |
|
|
| ||
| Long | Short | Open Interest |
|
| |
| 47,255 | 25,749 | 597,450 |
|
| |
| -6,123 | -5,931 | -50,377 |
|
| |
| non reportable positions | Change from the previous reporting period |
| |||
COT Gold Report - Positions as of | Tuesday, December 27, 2016 |
Silver COT Report: Futures | |||||
Large Speculators | Commercial | ||||
Long | Short | Spreading | Long | Short | |
84,330 | 25,419 | 11,309 | 41,974 | 115,981 | |
801 | 2,784 | 1,513 | -123 | -64 | |
Traders | |||||
100 | 40 | 38 | 30 | 36 | |
Small Speculators | Open Interest | Total | |||
Long | Short | 163,097 | Long | Short | |
25,484 | 10,388 | 137,613 | 152,709 | ||
1,209 | -833 | 3,400 | 2,191 | 4,233 | |
non reportable positions | Positions as of: | 145 | 102 | ||
| Tuesday, December 27, 2016 | © SilverSeek.com |
Silver COT Report: Futures & Options Combined
Large Speculators | Commercial | ||||
Long | Short | Spreading | Long | Short | |
84,578 | 25,791 | 20,737 | 47,276 | 121,903 | |
1,033 | 3,171 | -2,189 | -874 | -1,047 | |
Traders | |||||
103 | 47 | 56 | 35 | 42 | |
Small Speculators | Open Interest | Total | |||
Long | Short | 179,624 | Long | Short | |
27,034 | 11,193 | 152,591 | 168,431 | ||
770 | -1,195 | -1,260 | -2,030 | -65 | |
non reportable positions | Positions as of: | 163 | 123 | ||
| Tuesday, December 27, 2016 | © SilverSeek.com |
US Dollar Index COT Report - Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
65,725 | 13,081 | 891 | 9,800 | 69,836 | 76,416 | 83,808 |
2,282 | 2,005 | -183 | 120 | 1,121 | 2,219 | 2,943 |
Traders | ||||||
126 | 20 | 5 | 9 | 8 | 136 | 33 |
| Small Speculators |
|
|
| ||
| Long | Short | Open Interest |
|
| |
| 10,775 | 3,383 | 87,191 |
|
| |
| 739 | 15 | 2,958 |
|
| |
| non reportable positions | Change from the previous reporting period |
| |||
COT Silver Report - Positions as of | Tuesday, December 27, 2016 |
US Dollar Index COT Report - Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
65,744 | 13,094 | 1,196 | 9,944 | 70,042 | 76,884 | 84,332 |
2,299 | 2,023 | -208 | 121 | 1,121 | 2,212 | 2,935 |
Traders | ||||||
127 | 21 | 10 | 10 | 8 | 143 | 34 |
| Small Speculators |
|
|
| ||
| Long | Short | Open Interest |
|
| |
| 10,973 | 3,525 | 87,857 |
|
| |
| 717 | -6 | 2,929 |
|
| |
| non reportable positions | Change from the previous reporting period |
| |||
COT Silver Report - Positions as of | Tuesday, December 27, 2016 |