| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 39,446 | 11,431 | 9,247 | 31,337 | 74,432 | 80,030 | 95,110 |
| 1,641 | 994 | -1,211 | -796 | 974 | -366 | 757 |
| Traders | ||||||
| 73 | 24 | 30 | 33 | 37 | 119 | 78 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 24,829 | 9,749 | 104,859 | ||||
| -3,739 | -4,862 | -4,105 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 7 July, 2026 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 35,455 | 9,822 | 25,770 | 35,273 | 76,163 | 96,498 | 111,755 |
| 1,363 | 742 | -540 | -839 | 986 | -16 | 1,188 |
| Traders | ||||||
| 71 | 28 | 46 | 37 | 43 | 129 | 96 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 26,718 | 11,461 | 123,216 | ||||
| -3,768 | -4,972 | -3,784 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 7 July, 2026 | |||||
