| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 36,741 | 13,276 | 10,158 | 32,050 | 72,503 | 78,949 | 95,937 |
| 495 | 2,104 | 1,002 | -869 | -3,013 | 628 | 93 |
| Traders | ||||||
| 81 | 26 | 34 | 35 | 35 | 126 | 85 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 27,461 | 10,473 | 106,410 | ||||
| 759 | 1,294 | 1,387 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 21 July, 2026 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 32,270 | 11,701 | 28,923 | 36,304 | 74,281 | 97,497 | 114,906 |
| 68 | 2,103 | 2,820 | -657 | -2,981 | 2,231 | 1,942 |
| Traders | ||||||
| 79 | 31 | 52 | 39 | 40 | 135 | 106 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 29,497 | 12,088 | 126,994 | ||||
| 698 | 987 | 2,929 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 21 July, 2026 | |||||
