| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 54,546 | 40,047 | 9,737 | 49,112 | 81,560 | 113,395 | 131,344 |
| -3,036 | 4,842 | -3,364 | 3,605 | -1,892 | -2,795 | -414 |
| Traders | ||||||
| 102 | 54 | 51 | 38 | 39 | 162 | 125 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,987 | 13,038 | 144,382 | ||||
| 593 | -1,788 | -2,202 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 27 February, 2024 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 52,246 | 40,638 | 22,914 | 54,369 | 84,600 | 129,529 | 148,152 |
| -3,110 | 4,657 | -9,149 | 1,779 | -3,525 | -10,481 | -8,018 |
| Traders | ||||||
| 106 | 57 | 71 | 42 | 43 | 176 | 146 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 32,941 | 14,317 | 162,469 | ||||
| 106 | -2,357 | -10,375 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 27 February, 202 | |||||
