| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 58,748 | 44,645 | 7,734 | 56,910 | 80,207 | 123,392 | 132,586 |
| -1,109 | 902 | 465 | 2,623 | 1,079 | 1,979 | 2,446 |
| Traders | ||||||
| 79 | 52 | 44 | 35 | 32 | 138 | 110 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 23,064 | 13,870 | 146,456 | ||||
| -57 | -524 | 1,922 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 24 May, 2022 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 57,095 | 45,577 | 23,771 | 64,359 | 85,940 | 145,225 | 155,288 |
| -1,146 | 820 | 502 | 2,908 | 1,345 | 2,264 | 2,667 |
| Traders | ||||||
| 91 | 55 | 63 | 39 | 40 | 161 | 133 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 25,374 | 15,311 | 170,599 | ||||
| -169 | -572 | 2,095 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 24 May, 2022 | |||||
