| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short | 
| 51,405 | 36,061 | 8,287 | 37,769 | 68,127 | 97,461 | 112,475 | 
| -134 | 4,627 | -433 | -2,577 | -5,299 | -3,144 | -1,105 | 
| Traders | ||||||
| 92 | 56 | 46 | 38 | 39 | 154 | 121 | 
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 28,386 | 13,372 | 125,847 | ||||
| 2,785 | 746 | -359 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, October 3, 2023 | |||||
 
 
| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short | 
| 46,169 | 36,450 | 29,105 | 46,156 | 72,038 | 121,430 | 137,593 | 
| -3,569 | 4,678 | 7,476 | 581 | -4,962 | 4,488 | 7,191 | 
| Traders | ||||||
| 98 | 62 | 72 | 46 | 46 | 178 | 149 | 
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 31,367 | 15,204 | 152,797 | ||||
| 3,879 | 1,176 | 8,367 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, October 3, 2023 | |||||

 
