| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 34,701 | 9,257 | 12,867 | 31,176 | 75,930 | 78,744 | 98,054 |
| -694 | -812 | 1,430 | -651 | 1,403 | 85 | 2,021 |
| Traders | ||||||
| 79 | 30 | 37 | 29 | 37 | 124 | 89 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 27,730 | 8,420 | 106,474 | ||||
| 2,644 | 708 | 2,729 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 22 September, 2026 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 33,533 | 9,283 | 25,522 | 33,926 | 77,980 | 92,981 | 112,785 |
| -95 | -567 | 58 | -1,010 | 1,164 | -1,047 | 656 |
| Traders | ||||||
| 83 | 30 | 61 | 35 | 42 | 142 | 110 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 29,555 | 9,751 | 122,536 | ||||
| 2,418 | 716 | 1,371 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 22 September, 2026 | |||||
