| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 55,583 | 31,865 | 14,269 | 47,629 | 83,884 | 117,481 | 130,018 |
| 5,256 | 2,821 | 2,531 | 2,693 | 7,513 | 10,480 | 12,865 |
| Traders | ||||||
| 100 | 43 | 54 | 33 | 47 | 158 | 123 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 25,218 | 12,681 | 142,699 | ||||
| 1,009 | -1,376 | 11,489 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 11 April, 2023 | |||||
| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 57,811 | 32,381 | 37,813 | 55,873 | 94,456 | 151,497 | 164,650 |
| 5,003 | 3,436 | 2,797 | 2,878 | 7,026 | 10,678 | 13,258 |
| Traders | ||||||
| 111 | 46 | 75 | 37 | 53 | 180 | 145 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 28,058 | 14,904 | 179,554 | ||||
| 1,155 | -1,426 | 11,833 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 11 April, 2023 | |||||
