| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 66,145 | 35,542 | 13,410 | 45,907 | 87,430 | 125,462 | 136,382 |
| 3,177 | -831 | -4,664 | -5,984 | -3,117 | -7,471 | -8,612 |
| Traders | ||||||
| 93 | 48 | 50 | 31 | 56 | 149 | 131 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 24,230 | 13,310 | 149,692 | ||||
| -1,208 | -67 | -8,679 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 25 April, 2023 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 67,853 | 35,964 | 31,285 | 52,001 | 95,037 | 151,138 | 162,286 |
| 2,757 | -134 | -13,559 | -8,464 | -6,704 | -19,265 | -20,396 |
| Traders | ||||||
| 106 | 50 | 72 | 36 | 57 | 172 | 150 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 26,038 | 14,890 | 177,176 | ||||
| -1,812 | -682 | -21,078 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 25 April, 2023 | |||||
