| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 85,609 | 28,351 | 18,704 | 34,641 | 111,046 | 138,954 | 158,101 |
| -103 | 3,589 | -957 | 2,337 | -1,963 | 1,277 | 669 |
| Traders | ||||||
| 115 | 40 | 47 | 34 | 46 | 168 | 115 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 31,243 | 12,096 | 170,197 | ||||
| -708 | -100 | 569 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 1 April, 2025 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 82,115 | 27,736 | 39,467 | 40,908 | 115,473 | 162,490 | 182,676 |
| -1,336 | 2,640 | -767 | 2,074 | -1,926 | -30 | -53 |
| Traders | ||||||
| 120 | 44 | 70 | 44 | 51 | 191 | 139 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 34,595 | 14,408 | 197,085 | ||||
| -228 | -205 | -258 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 1 April, 2025 | |||||
