| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 64,379 | 39,905 | 10,158 | 51,825 | 91,673 | 126,362 | 141,736 |
| -1,813 | 9,852 | 108 | 9,166 | -3,155 | 7,461 | 6,805 |
| Traders | ||||||
| 87 | 51 | 43 | 39 | 44 | 150 | 119 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 28,129 | 12,755 | 154,491 | ||||
| 834 | 1,490 | 8,295 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, August 10, 2021 | |||||
| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 62,303 | 40,425 | 23,191 | 58,293 | 96,694 | 143,786 | 160,310 |
| -3,364 | 9,874 | 3,190 | 10,733 | -3,057 | 10,559 | 10,008 |
| Traders | ||||||
| 99 | 59 | 73 | 43 | 48 | 175 | 152 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,776 | 14,252 | 174,562 | ||||
| 1,322 | 1,873 | 11,881 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, August 10, 2021 | |||||
