| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 68,102 | 21,553 | 14,232 | 45,127 | 111,802 | 127,461 | 147,587 |
| 1,850 | -431 | -1,970 | 3,796 | 4,050 | 3,676 | 1,649 |
| Traders | ||||||
| 110 | 38 | 47 | 34 | 46 | 164 | 112 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 31,016 | 10,890 | 158,477 | ||||
| -1,631 | 396 | 2,045 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 19 August, 2025 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 64,326 | 21,101 | 33,800 | 52,497 | 116,862 | 150,623 | 171,763 |
| 1,073 | -456 | -2,414 | 4,353 | 3,602 | 3,012 | 732 |
| Traders | ||||||
| 107 | 47 | 70 | 39 | 51 | 177 | 137 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 33,897 | 12,757 | 184,520 | ||||
| -1,980 | 300 | 1,032 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 19 August, 2025 | |||||
