| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 81,648 | 31,824 | 15,893 | 50,829 | 122,217 | 148,370 | 169,934 |
| 1,515 | 1,234 | 1,301 | 2,011 | 579 | 4,827 | 3,114 |
| Traders | ||||||
| 108 | 42 | 52 | 42 | 53 | 178 | 128 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 35,174 | 13,610 | 183,544 | ||||
| -571 | 1,142 | 4,256 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, February 16, 2021 | |||||
| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 81,930 | 31,484 | 38,132 | 59,609 | 132,691 | 179,671 | 202,307 |
| 968 | 987 | 1,908 | 2,012 | 407 | 4,889 | 3,303 |
| Traders | ||||||
| 124 | 44 | 89 | 48 | 57 | 205 | 165 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 38,495 | 15,859 | 218,166 | ||||
| -792 | 794 | 4,096 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, February 16, 2021 | |||||
