| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 52,778 | 31,352 | 12,188 | 41,387 | 79,165 | 106,353 | 122,705 |
| -343 | -4,032 | -1,048 | -562 | 3,145 | -1,953 | -1,935 |
| Traders | ||||||
| 107 | 39 | 48 | 39 | 42 | 167 | 110 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,191 | 13,839 | 136,544 | ||||
| -120 | -138 | -2,073 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 30 January, 2024 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 50,632 | 32,288 | 27,858 | 48,204 | 83,449 | 126,695 | 143,596 |
| 1,667 | -4,020 | -2,956 | -1,564 | 3,433 | -2,854 | -3,543 |
| Traders | ||||||
| 110 | 44 | 69 | 43 | 49 | 183 | 134 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 32,151 | 15,250 | 158,846 | ||||
| -838 | -150 | -3,692 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 30 January, 2024 | |||||
