| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 79,112 | 29,402 | 19,831 | 32,501 | 100,751 | 131,444 | 149,984 |
| -4,008 | -3,357 | -6,390 | 2,937 | 2,180 | -7,461 | -7,567 |
| Traders | ||||||
| 104 | 34 | 52 | 31 | 39 | 158 | 107 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 32,807 | 14,267 | 164,251 | ||||
| 986 | 1,092 | -6,475 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 11 February, 2025 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 77,040 | 29,545 | 43,535 | 40,221 | 106,730 | 160,795 | 179,811 |
| -4,144 | -3,555 | -8,647 | 1,692 | 1,348 | -11,099 | -10,854 |
| Traders | ||||||
| 109 | 37 | 75 | 39 | 46 | 177 | 133 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 36,084 | 17,069 | 196,879 | ||||
| 925 | 680 | -10,174 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 11 February, 2025 | |||||
