Silver COT Report - Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
53,121 | 35,384 | 13,236 | 41,949 | 76,020 | 108,306 | 124,640 |
-880 | 6,976 | 1,696 | 5,467 | -4,221 | 6,283 | 4,451 |
Traders | ||||||
116 | 54 | 54 | 40 | 37 | 180 | 124 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
30,311 | 13,977 | 138,617 | ||||
378 | 2,210 | 6,661 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report - Positions as of | 23 January, 2024 |
Silver COT Report - Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
48,965 | 36,308 | 30,814 | 49,769 | 80,016 | 129,549 | 147,138 |
-1,687 | 7,223 | 3,168 | 6,364 | -4,113 | 7,845 | 6,279 |
Traders | ||||||
117 | 63 | 79 | 44 | 47 | 199 | 154 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
32,989 | 15,400 | 162,538 | ||||
590 | 2,156 | 8,435 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report - Positions as of |
23 January, 2024 |