| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 52,932 | 42,041 | 4,713 | 55,406 | 73,891 | 113,051 | 120,645 |
| -1,519 | 6,009 | -6,346 | 578 | -8,187 | -7,287 | -8,524 |
| Traders | ||||||
| 82 | 53 | 38 | 32 | 35 | 132 | 111 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 22,724 | 15,130 | 135,775 | ||||
| -2,294 | -1,057 | -9,581 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 28 June, 2022 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 52,434 | 42,577 | 14,700 | 59,053 | 76,978 | 126,187 | 134,255 |
| -1,562 | 6,368 | -10,782 | -1,881 | -11,195 | -14,225 | -15,608 |
| Traders | ||||||
| 89 | 55 | 56 | 34 | 38 | 149 | 126 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 24,360 | 16,291 | 150,547 | ||||
| -2,597 | -1,214 | -16,822 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 28 June, 2022 | |||||
