| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short | 
| 74,247 | 30,558 | 9,531 | 43,326 | 104,194 | 127,104 | 144,283 | 
| -2,543 | -1,744 | 1,087 | -589 | -2,818 | -2,045 | -3,475 | 
| Traders | ||||||
| 98 | 32 | 40 | 33 | 54 | 143 | 118 | 
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 27,595 | 10,416 | 154,699 | ||||
| -472 | 958 | -2,517 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, July 13, 2021 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short | 
| 73,915 | 31,163 | 19,978 | 48,746 | 109,804 | 142,639 | 160,946 | 
| -2,793 | -1,836 | 1,235 | -300 | -2,778 | -1,858 | -3,379 | 
| Traders | ||||||
| 108 | 43 | 69 | 39 | 57 | 169 | 151 | 
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 29,827 | 11,520 | 172,466 | ||||
| -718 | 803 | -2,576 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, July 13, 2021 | |||||
 
 
