| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 85,022 | 25,574 | 18,565 | 35,466 | 115,114 | 139,053 | 159,253 |
| 4,243 | 3,316 | 5,399 | -1,628 | -1,575 | 8,014 | 7,140 |
| Traders | ||||||
| 118 | 45 | 48 | 31 | 55 | 170 | 132 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 32,421 | 12,221 | 171,474 | ||||
| 657 | 1,531 | 8,671 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 15 July, 2025 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 81,251 | 24,166 | 43,199 | 43,747 | 122,460 | 168,196 | 189,824 |
| 2,804 | 2,779 | 10,968 | 125 | -462 | 13,897 | 13,284 |
| Traders | ||||||
| 126 | 47 | 79 | 43 | 60 | 200 | 158 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 36,119 | 14,491 | 204,315 | ||||
| 1,225 | 1,838 | 15,122 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 15 July, 2025 | |||||
