| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 85,678 | 25,058 | 19,256 | 36,803 | 116,030 | 141,737 | 160,344 |
| 656 | -516 | 691 | 1,337 | 916 | 2,684 | 1,091 |
| Traders | ||||||
| 130 | 43 | 49 | 31 | 53 | 179 | 130 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 31,942 | 13,335 | 173,679 | ||||
| -479 | 1,114 | 2,205 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 22 July, 2025 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 82,188 | 23,521 | 46,503 | 45,357 | 123,789 | 174,047 | 193,813 |
| 937 | -645 | 3,304 | 1,610 | 1,329 | 5,851 | 3,988 |
| Traders | ||||||
| 137 | 44 | 80 | 40 | 56 | 205 | 154 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 36,077 | 16,311 | 210,124 | ||||
| -42 | 1,821 | 5,809 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 22 July, 2025 | |||||
