| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 32,487 | 10,273 | 16,620 | 26,660 | 67,028 | 75,767 | 93,921 |
| -1,446 | 266 | 1,623 | 878 | -1,415 | 1,055 | 474 |
| Traders | ||||||
| 67 | 26 | 40 | 34 | 38 | 121 | 89 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 27,673 | 9,519 | 103,440 | ||||
| -424 | 157 | 631 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 9 June, 2026 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 30,279 | 8,840 | 34,676 | 31,221 | 71,021 | 96,176 | 114,537 |
| -3,876 | -823 | 6,634 | 1,898 | -1,778 | 4,656 | 4,033 |
| Traders | ||||||
| 69 | 32 | 59 | 38 | 43 | 133 | 111 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,054 | 11,693 | 126,230 | ||||
| -159 | 464 | 4,497 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 9 June, 2026 | |||||
