| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 52,547 | 32,489 | 25,937 | 45,941 | 82,151 | 124,425 | 140,577 |
| -2,507 | 1,171 | -2,705 | 3,033 | 773 | -2,179 | -761 |
| Traders | ||||||
| 85 | 46 | 53 | 38 | 45 | 150 | 122 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 28,208 | 12,056 | 152,633 | ||||
| 959 | -459 | -1,220 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, June 20, 2023 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 49,512 | 33,483 | 45,810 | 54,965 | 87,691 | 150,287 | 166,985 |
| -3,195 | 1,243 | -2,800 | 3,174 | 200 | -2,821 | -1,356 |
| Traders | ||||||
| 93 | 52 | 77 | 41 | 52 | 169 | 151 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,365 | 13,667 | 180,652 | ||||
| 1,034 | -430 | -1,787 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, June 20, 2023 | |||||
