| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 74,925 | 35,309 | 6,818 | 45,896 | 105,096 | 127,639 | 147,223 |
| -3,785 | 4,242 | -6,474 | -372 | -11,614 | -10,631 | -13,846 |
| Traders | ||||||
| 89 | 38 | 37 | 42 | 48 | 146 | 113 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,710 | 11,126 | 158,349 | ||||
| -3,412 | -197 | -14,043 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, March 2, 2021 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 75,463 | 35,375 | 22,534 | 52,671 | 113,455 | 150,667 | 171,363 |
| -4,681 | 4,213 | -6,081 | -4 | -12,012 | -10,766 | -13,880 |
| Traders | ||||||
| 101 | 41 | 70 | 47 | 52 | 171 | 144 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 33,547 | 12,851 | 184,214 | ||||
| -3,164 | -49 | -13,929 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, March 2, 2021 | |||||
