| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 60,440 | 36,625 | 11,066 | 43,026 | 80,093 | 114,532 | 127,784 |
| -8,726 | -181 | 1,897 | 1,390 | -7,733 | -5,439 | -6,017 |
| Traders | ||||||
| 98 | 40 | 47 | 34 | 43 | 147 | 117 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 25,607 | 12,355 | 140,139 | ||||
| 133 | 711 | -5,306 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, May 16, 2023 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 60,038 | 37,448 | 33,564 | 50,900 | 87,648 | 144,502 | 158,661 |
| -12,292 | -501 | 2,759 | 2,194 | -9,363 | -7,339 | -7,106 |
| Traders | ||||||
| 107 | 48 | 69 | 39 | 51 | 173 | 143 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 28,105 | 13,946 | 172,607 | ||||
| 577 | 343 | -6,762 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, May 16, 2023 | |||||
