| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 56,686 | 34,728 | 11,205 | 42,194 | 77,166 | 110,085 | 123,099 |
| -3,754 | -1,897 | 139 | -832 | -2,927 | -4,447 | -4,685 |
| Traders | ||||||
| 93 | 40 | 47 | 31 | 41 | 143 | 114 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 25,655 | 12,641 | 135,740 | ||||
| 48 | 286 | -4,399 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, May 23, 2023 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 56,235 | 35,867 | 34,052 | 50,399 | 84,869 | 140,686 | 154,787 |
| -3,803 | -1,581 | 488 | -501 | -2,779 | -3,816 | -3,873 |
| Traders | ||||||
| 101 | 48 | 72 | 37 | 50 | 168 | 144 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 28,258 | 14,157 | 168,944 | ||||
| 154 | 211 | -3,662 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, May 23, 2023 | |||||
