| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 68,219 | 36,267 | 8,269 | 41,363 | 86,537 | 117,851 | 131,073 |
| 2,074 | 725 | -5,141 | -4,544 | -893 | -7,611 | -5,309 |
| Traders | ||||||
| 96 | 48 | 47 | 30 | 50 | 150 | 124 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 24,687 | 11,465 | 142,538 | ||||
| 457 | -1,845 | -7,154 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, May 2, 2023 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 70,725 | 36,638 | 28,816 | 47,584 | 95,033 | 147,125 | 160,486 |
| 2,873 | 673 | -2,469 | -4,417 | -4 | -4,013 | -1,800 |
| Traders | ||||||
| 109 | 51 | 71 | 36 | 55 | 174 | 150 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 26,823 | 13,462 | 173,948 | ||||
| 785 | -1,428 | -3,228 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, May 2, 2023 | |||||
