| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 65,013 | 28,098 | 7,114 | 43,811 | 97,480 | 115,938 | 132,692 |
| 511 | -3,289 | -1,214 | 2,338 | 7,147 | 1,635 | 2,644 |
| Traders | ||||||
| 83 | 48 | 42 | 34 | 54 | 139 | 126 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 28,432 | 11,678 | 144,370 | ||||
| 1,341 | 332 | 2,976 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 9 November, 2021 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 65,422 | 27,910 | 19,859 | 49,027 | 104,455 | 134,308 | 152,224 |
| 1,156 | -3,315 | 673 | 2,490 | 8,030 | 4,319 | 5,389 |
| Traders | ||||||
| 96 | 54 | 67 | 40 | 58 | 166 | 153 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,901 | 12,985 | 165,209 | ||||
| 1,615 | 545 | 5,934 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 9 November, 2021 | |||||
