| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 63,488 | 45,501 | 7,709 | 43,055 | 73,347 | 114,252 | 126,557 |
| -469 | -2,077 | -201 | -518 | 1,996 | -1,188 | -282 |
| Traders | ||||||
| 87 | 45 | 43 | 35 | 43 | 144 | 113 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 25,151 | 12,846 | 139,403 | ||||
| 828 | -78 | -360 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 12 October, 2021 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 62,089 | 45,899 | 19,283 | 48,910 | 78,167 | 130,282 | 143,349 |
| -658 | -2,112 | 180 | -250 | 2,077 | -729 | 144 |
| Traders | ||||||
| 91 | 62 | 67 | 38 | 47 | 167 | 142 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 27,146 | 14,079 | 157,428 | ||||
| 769 | -104 | 40 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 12 October, 2021 | |||||
