| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 66,572 | 36,216 | 9,333 | 40,556 | 85,136 | 116,461 | 130,685 |
| 3,084 | -9,285 | 1,624 | -2,499 | 11,789 | 2,209 | 4,128 |
| Traders | ||||||
| 91 | 49 | 40 | 32 | 49 | 143 | 123 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 27,203 | 12,979 | 143,664 | ||||
| 2,052 | 133 | 4,261 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 19 October, 2021 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 66,774 | 36,612 | 21,972 | 46,235 | 91,488 | 134,980 | 150,072 |
| 4,684 | -9,287 | 2,688 | -2,675 | 13,322 | 4,698 | 6,723 |
| Traders | ||||||
| 98 | 61 | 72 | 38 | 53 | 175 | 151 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 29,522 | 14,430 | 164,503 | ||||
| 2,377 | 352 | 7,075 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 19 October, 2021 | |||||
