| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 66,677 | 29,145 | 9,239 | 39,289 | 90,793 | 115,205 | 129,177 |
| 105 | -7,071 | -94 | -1,267 | 5,657 | -1,256 | -1,508 |
| Traders | ||||||
| 88 | 47 | 42 | 33 | 52 | 141 | 126 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 26,376 | 12,404 | 141,581 | ||||
| -827 | -575 | -2,083 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 26 October, 2021 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 67,067 | 29,257 | 19,403 | 44,066 | 97,014 | 130,536 | 145,673 |
| 294 | -7,355 | -2,569 | -2,168 | 5,526 | -4,444 | -4,399 |
| Traders | ||||||
| 89 | 63 | 69 | 39 | 56 | 167 | 154 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 28,803 | 13,666 | 159,340 | ||||
| -719 | -764 | -5,163 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 26 October, 2021 | |||||
