| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 63,957 | 47,578 | 7,910 | 43,573 | 71,351 | 115,440 | 126,839 |
| -533 | -207 | -766 | -629 | -1,499 | -1,928 | -2,472 |
| Traders | ||||||
| 84 | 51 | 36 | 36 | 38 | 141 | 109 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 24,323 | 12,924 | 139,763 | ||||
| -472 | 72 | -2,400 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 5 October, 2021 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 62,747 | 48,011 | 19,104 | 49,160 | 76,090 | 131,011 | 143,205 |
| -774 | -248 | 751 | -28 | -974 | -52 | -471 |
| Traders | ||||||
| 91 | 67 | 65 | 38 | 45 | 168 | 142 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 26,377 | 14,182 | 157,387 | ||||
| -202 | 218 | -254 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 5 October, 2021 | |||||
