| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 74,466 | 18,543 | 10,773 | 40,121 | 114,318 | 125,360 | 143,634 |
| 6,239 | -3,218 | -837 | -6,013 | -101 | -611 | -4,156 |
| Traders | ||||||
| 119 | 41 | 37 | 35 | 44 | 170 | 107 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 33,008 | 14,734 | 158,368 | ||||
| 349 | 3,894 | -262 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 2 September, 2025 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 71,630 | 18,893 | 36,758 | 48,218 | 120,322 | 156,606 | 175,972 |
| 6,295 | -2,512 | 8,289 | -3,554 | 1,940 | 11,030 | 7,718 |
| Traders | ||||||
| 118 | 49 | 70 | 42 | 57 | 195 | 142 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 37,230 | 17,863 | 193,836 | ||||
| 1,829 | 5,141 | 12,859 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 2 September, 2025 | |||||
