| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 68,892 | 27,944 | 19,334 | 35,032 | 91,206 | 123,258 | 138,484 |
| 1,885 | -1,174 | 809 | -1,818 | 1,949 | 876 | 1,584 |
| Traders | ||||||
| 96 | 34 | 41 | 29 | 37 | 147 | 91 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 28,332 | 13,106 | 151,590 | ||||
| -299 | -1,007 | 577 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, January 7, 2025 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 66,042 | 29,047 | 39,074 | 43,000 | 95,726 | 148,116 | 163,847 |
| 3,259 | -936 | 1,454 | -1,859 | 2,599 | 2,854 | 3,117 |
| Traders | ||||||
| 96 | 40 | 60 | 37 | 40 | 164 | 110 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,849 | 15,118 | 178,965 | ||||
| -478 | -741 | 2,377 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, January 7, 2025 | |||||
