| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 75,473 | 24,093 | 14,711 | 34,503 | 108,319 | 124,687 | 147,123 |
| -9,532 | -747 | -318 | 1,322 | -8,597 | -8,528 | -9,662 |
| Traders | ||||||
| 127 | 38 | 60 | 32 | 41 | 183 | 120 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 32,419 | 9,983 | 157,106 | ||||
| -1,007 | 127 | -9,535 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 23 July, 2024 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 70,031 | 25,733 | 48,596 | 47,412 | 115,473 | 166,039 | 189,803 |
| -12,890 | -1,155 | -2,192 | 1,725 | -10,503 | -13,357 | -13,850 |
| Traders | ||||||
| 137 | 48 | 100 | 42 | 50 | 219 | 160 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 36,047 | 12,284 | 202,087 | ||||
| -1,021 | -528 | -14,378 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 23 July, 2024 | |||||
