| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 79,771 | 23,937 | 8,174 | 33,532 | 113,487 | 121,477 | 145,598 |
| -1,595 | -1,451 | -1,866 | -5,843 | -6,606 | -9,304 | -9,923 |
| Traders | ||||||
| 114 | 40 | 46 | 34 | 42 | 170 | 109 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 33,247 | 9,126 | 154,724 | ||||
| -2,442 | -1,823 | -11,746 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 2 July, 2024 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 76,224 | 26,297 | 37,888 | 44,823 | 119,545 | 158,935 | 183,730 |
| -1,861 | -1,410 | -973 | -5,047 | -6,280 | -7,881 | -8,663 |
| Traders | ||||||
| 126 | 48 | 82 | 42 | 48 | 207 | 140 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 36,112 | 11,316 | 195,047 | ||||
| -2,227 | -1,444 | -10,108 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 2 July, 2024 | |||||
