| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short | 
| 101,713 | 35,772 | 31,973 | 52,429 | 128,053 | 186,115 | 195,798 | 
| 5,145 | 618 | -158 | -432 | 4,110 | 4,555 | 4,570 | 
| Traders | ||||||
| 95 | 48 | 59 | 35 | 38 | 159 | 123 | 
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 22,852 | 13,169 | 208,967 | ||||
| -823 | -838 | 3,732 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, June 6, 2017 | |||||
| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short | 
| 100,814 | 35,504 | 44,303 | 59,441 | 135,438 | 204,558 | 215,245 | 
| 5,371 | 500 | 551 | 9 | 4,886 | 5,931 | 5,937 | 
| Traders | ||||||
| 103 | 53 | 80 | 38 | 41 | 179 | 143 | 
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 25,426 | 14,739 | 229,983 | ||||
| -564 | -570 | 5,367 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, June 6, 2017 | |||||
 
