| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 81,859 | 29,958 | 14,095 | 43,591 | 122,193 | 139,545 | 166,246 |
| -2,334 | -2,543 | 2,210 | 1,095 | 1,360 | 971 | 1,027 |
| Traders | ||||||
| 115 | 49 | 61 | 38 | 50 | 184 | 133 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 37,060 | 10,359 | 176,605 | ||||
| -402 | -458 | 569 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, June 18, 2024 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 78,775 | 31,948 | 58,014 | 58,946 | 133,115 | 195,735 | 223,077 |
| -2,003 | -1,972 | -194 | 942 | 868 | -1,255 | -1,298 |
| Traders | ||||||
| 125 | 60 | 105 | 47 | 55 | 227 | 170 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 40,683 | 13,342 | 236,418 | ||||
| -737 | -694 | -1,991 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, June 18, 2024 | |||||
