| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 88,604 | 32,201 | 14,172 | 41,280 | 122,800 | 144,056 | 169,173 |
| -3,126 | -2,346 | 2,691 | -4,650 | -4,202 | -5,085 | -3,857 |
| Traders | ||||||
| 124 | 48 | 66 | 35 | 49 | 188 | 139 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 35,798 | 10,681 | 179,854 | ||||
| 93 | -1,135 | -4,992 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 4 June, 2024 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 85,706 | 34,169 | 59,184 | 56,831 | 134,347 | 201,721 | 227,700 |
| -5,556 | -2,777 | -847 | -6,199 | -7,704 | -12,603 | -11,328 |
| Traders | ||||||
| 133 | 60 | 101 | 44 | 55 | 223 | 173 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 39,521 | 13,543 | 241,243 | ||||
| -220 | -1,495 | -12,823 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 4 June, 2024 | |||||
