| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 83,094 | 28,600 | 10,167 | 40,745 | 115,941 | 134,006 | 154,708 |
| -3,084 | 1,762 | -5,703 | -2,500 | -4,713 | -11,287 | -8,654 |
| Traders | ||||||
| 110 | 49 | 45 | 38 | 46 | 171 | 121 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 32,309 | 11,607 | 166,315 | ||||
| 1,862 | -771 | -9,425 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 30 April, 2024 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 79,834 | 30,642 | 45,189 | 53,014 | 123,795 | 178,037 | 199,626 |
| -4,497 | 2,570 | -17,888 | -4,483 | -8,572 | -26,869 | -23,889 |
| Traders | ||||||
| 118 | 55 | 83 | 44 | 54 | 200 | 158 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 35,625 | 14,036 | 213,662 | ||||
| 1,551 | -1,428 | -25,318 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 30 April, 2024 | |||||
