| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 79,649 | 19,218 | 14,281 | 30,224 | 112,436 | 124,154 | 145,935 |
| -2,490 | 3,434 | 664 | 933 | -2,213 | -893 | 1,885 |
| Traders | ||||||
| 130 | 42 | 53 | 32 | 42 | 183 | 120 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 32,166 | 10,385 | 156,320 | ||||
| -51 | -2,829 | -944 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 29 October, 2024 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 80,549 | 21,682 | 49,879 | 42,722 | 123,975 | 173,151 | 195,537 |
| -2,046 | 4,110 | -9,329 | -2,677 | -6,248 | -14,052 | -11,467 |
| Traders | ||||||
| 141 | 46 | 94 | 39 | 49 | 218 | 155 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 35,999 | 13,612 | 209,149 | ||||
| -1,300 | -3,885 | -15,352 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 29 October, 2024 | |||||
