| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 50,291 | 27,893 | 13,605 | 45,551 | 77,185 | 109,447 | 118,683 |
| 3,095 | -1,050 | -1,689 | 3,302 | 4,214 | 4,708 | 1,475 |
| Traders | ||||||
| 100 | 45 | 46 | 44 | 43 | 165 | 118 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 25,379 | 16,143 | 134,826 | ||||
| -955 | 2,278 | 3,753 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 14 November, 2023 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 49,588 | 28,112 | 33,095 | 52,829 | 83,643 | 135,512 | 144,850 |
| 4,506 | -1,266 | -751 | 3,224 | 5,257 | 6,978 | 3,240 |
| Traders | ||||||
| 109 | 44 | 65 | 52 | 50 | 187 | 138 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 27,501 | 18,162 | 163,012 | ||||
| -1,042 | 2,696 | 5,936 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 14 November, 2023 | |||||
