| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short | 
| 57,558 | 30,754 | 6,855 | 40,052 | 77,760 | 104,465 | 115,369 | 
| -4,186 | -3,857 | -1,617 | -2,842 | -910 | -8,645 | -6,384 | 
| Traders | ||||||
| 88 | 46 | 39 | 32 | 43 | 140 | 111 | 
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 23,814 | 12,910 | 128,279 | ||||
| 1,931 | -330 | -6,714 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 5 September, 2023 | |||||
 
| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short | 
| 56,997 | 30,692 | 22,090 | 45,572 | 83,101 | 124,659 | 135,882 | 
| -5,304 | -3,831 | -1,920 | -2,855 | -1,955 | -10,079 | -7,706 | 
| Traders | ||||||
| 97 | 49 | 66 | 38 | 48 | 167 | 134 | 
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 25,706 | 14,482 | 150,365 | ||||
| 2,084 | -290 | -7,995 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 5 September, 2023 | |||||
