| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 76,380 | 33,539 | 9,829 | 54,556 | 118,308 | 140,765 | 161,676 |
| 1,213 | 53 | -470 | 928 | 3,563 | 1,671 | 3,146 |
| Traders | ||||||
| 91 | 34 | 36 | 37 | 52 | 143 | 113 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 31,705 | 10,794 | 172,470 | ||||
| 1,379 | -96 | 3,050 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, April 27, 2021 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 77,683 | 34,097 | 19,494 | 58,846 | 124,326 | 156,024 | 177,918 |
| 2,343 | -48 | -2,188 | -1,083 | 2,864 | -928 | 628 |
| Traders | ||||||
| 101 | 38 | 60 | 43 | 54 | 167 | 135 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 33,768 | 11,874 | 189,791 | ||||
| 883 | -673 | -45 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | Tuesday, April 27, 2021 | |||||

.