Silver COT Report: Futures | |||||
Large Speculators | Commercial | ||||
Long | Short | Spreading | Long | Short | |
91,596 | 52,745 | 16,096 | 55,918 | 104,006 | |
251 | -4,736 | -5,504 | -3,355 | 5,172 | |
Traders | |||||
87 | 60 | 50 | 39 | 39 | |
Small Speculators | Open Interest | Total | |||
Long | Short | 187,955 | Long | Short | |
24,345 | 15,108 | 163,610 | 172,847 | ||
1,400 | -2,140 | -7,208 | -8,608 | -5,068 | |
non reportable positions | Positions as of: | 150 | 131 | ||
Tuesday, August 15, 2017 | © SilverSeek.com |
Silver COT Report: Futures & Options Combined | |||||
Large Speculators | Commercial | ||||
Long | Short | Spreading | Long | Short | |
90,647 | 52,672 | 29,938 | 64,691 | 112,917 | |
389 | -4,941 | -4,002 | -2,496 | 6,257 | |
Traders | |||||
94 | 68 | 76 | 41 | 43 | |
Small Speculators | Open Interest | Total | |||
Long | Short | 212,354 | Long | Short | |
27,078 | 16,827 | 185,275 | 195,526 | ||
1,588 | -1,834 | -4,520 | -6,108 | -2,686 | |
non reportable positions | Positions as of: | 177 | 152 | ||
Tuesday, August 15, 2017 | © SilverSeek.com |
The COT reports which we look at each week provide a breakdown of each Tuesday's open interest for markets in which 20 or more traders hold positions equal to or above the reporting levels established by the CFTC. The weekly reports for Futures-and-Options-Combined Commitments of Traders are released every Friday at 3:30 p.m. Eastern time. The short report shows open interest separately by reportable and Non-reportable positions. For reportable positions, additional data is provided for commercial and non-commercial holdings, spreading, changes from the previous report.