| Silver COT Report - Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 47,851 | 44,343 | 13,480 | 59,753 | 72,204 | 121,084 | 130,027 |
| -1,013 | -1,642 | 2,249 | 2,877 | 1,754 | 4,113 | 2,361 |
| Traders | ||||||
| 85 | 54 | 46 | 34 | 34 | 148 | 111 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 23,230 | 14,287 | 144,314 | ||||
| -892 | 860 | 3,221 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 16 August, 2022 | |||||

| Silver COT Report - Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 47,514 | 44,203 | 26,918 | 63,865 | 76,772 | 138,297 | 147,894 |
| -864 | -1,525 | 1,871 | 2,980 | 1,626 | 3,987 | 1,972 |
| Traders | ||||||
| 91 | 58 | 68 | 35 | 39 | 164 | 133 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 25,401 | 15,804 | 163,698 | ||||
| -959 | 1,056 | 3,028 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report - Positions as of | 16 August, 2022 | |||||
